A: General Information :
| Sl No | Information | Details |
| 1 | NAME OF THE SCHOOL | Shri Shanti Devi Kalyandas Saraswati Vidya Mandir Senior Secondary School Chharra( Aligarh) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132911 |
| 3 | SCHOOL CODE (IF APPLICABLE | 61174 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Shri Shanti Devi Kalyandas Saraswati Vidya Mandir Senior Secondary School, Near Block, Chharra (Aligarh), ALIGARH , UTTAR PRADESH – 202130 |
| 5 | PRINCIPAL NAME | BAL KISHAN AGRAWAL |
| 6 | PRINCIPAL QUALIFICATION | M.SC. , B.Ed. |
| 7 | SCHOOL EMAIL ID | ssdkdsarswatividyamandir@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6398274338 |
B : DOCUMENTS AND INFORMATION:
| Sl No. | Documents/Information | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLick for Affiliation Letter Click for Extension Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to Open |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to Open |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to Open |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED | Click to Open |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to Open |
C: Result And Academics:
| Sl No. | Documents/Information | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to Open |
| 2 | ANNUAL ACADEMIC CALENDER | Click to Open |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to Open |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to Open |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: Staff (Teaching) :
| Sl No. | Information | Details |
| 1 | Principal | Balkishan Agrawal |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 36 12 14 12 |
| 3 | TEACHERS SECTION RATIO | 1:5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 51 | 51 | 100 |
RESULT CLASS: XII
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | NA |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8080 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 69 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6DjnWj49Vag |